Records Page
Current Best Lifts: Competition and Gym
| Bench Press | Deadlift | Ironman Total | |
| Competition | 700.8 (11-15-08) | 727.5 (11-12-04) | 1379.6 (05-27-06) |
| Gym | 660 (05-09-06) | 725 (10-22-04) | --- |
Note that I'm not listing squat and total above. I haven't been training squat for competition due to elbow problems of all things, but I'm making some progress in this area. A 2000 total would be a nice achievement for me.
Records Held
| Total Records | 35 Records | |||||
| 30 State Records | ||||||
| 4 National Records | ||||||
| 1 World Record | ||||||
| Texas | Bench Press | 639.2 | 10-31-09 | Open | 308 | WABDL |
| Texas | Bench Press | 700.8 | 11-15-08 | Master 40-46 | 308 | WABDL |
| Texas | Bench Press | 579.6 | 08-09-08 | Master 40-46 | SHW | WABDL |
| Texas | Deadlift | 655.7 | 11-17-07 | Master 40-46 | SHW | WABDL |
| Illinois | Deadlift | 650.2 | 08-05-06 | Master 40-46 | 308 | WABDL |
| World | Deadlift | 701.9 | 05-27-06 | Master 40-46 | SHW | WABDL |
| National | Deadlift | 701.9 | 05-27-06 | Master 40-46 | SHW | WABDL |
| Illinois | Deadlift | 701.9 | 05-27-06 | Master 40-46 | SHW | WABDL |
| Illinois | Deadlift | 701.9 | 05-27-06 | Open | SHW | WABDL |
| Illinois | Bench Press | 677.7 | 05-27-06 | Master 40-46 | SHW | WABDL |
| Illinois | Deadlift | 606.2 | 11-19-05 | Master 40-46 | 308 | WABDL |
| Illinois | Bench Press | 573.0 | 11-19-05 | Master 40-46 | 308 | WABDL |
| Illinois | Deadlift | 700.8 | 08-06-05 | Submaster | 308 | WABDL |
| Illinois | Deadlift | 700.8 | 08-06-05 | Open | 308 | WABDL |
| Illinois | Bench Press | 606.2 | 08-06-05 | Submaster | 308 | WABDL |
| Illinois | Bench Press | 606.2 | 08-06-05 | Open | 308 | WABDL |
| Illinois | Bench Press | 600.7 | 07-09-05 | Submaster | 308 | APF |
| Illinois | Bench Press | 600.7 | 07-09-05 | Open | 308 | APF |
| American | Bench Press | 562.0 | 03-12-05 | Submaster | 308 | APF |
| Illinois | Bench Press | 562.0 | 03-12-05 | Submaster | 308 | APF |
| American | Bench Press | 529.0 | 01-08-05 | Submaster | 275 | APF |
| Illinois | Bench Press | 529.0 | 01-08-05 | Submaster | 275 | APF |
| Illinois | Deadlift | 727.5 | 11-12-04 | Open | 275 | WABDL |
| Illinois | Deadlift | 727.5 | 11-12-04 | Submaster | 275 | WABDL |
| Illinois | Deadlift | 705.2 | 08-21-04 | Open | 275 | WABDL |
| Illinois | Deadlift | 705.2 | 08-21-04 | Submaster | 275 | WABDL |
| National | Deadlift | 625.0 | 04-24-04 | Submaster | 275 | SLP |
| Illinois | Deadlift | 677.7 | 04-03-04 | Open | 275 | WABDL |
| Illinois | Deadlift | 677.7 | 04-03-04 | Submaster | 275 | WABDL |
| Illinois | Deadlift | 655.7 | 12-09-03 | Submaster | 259 | WABDL |
| Illinois | Deadlift | 655.7 | 12-09-03 | Class 1 | 259 | WABDL |
| Illinois | Deadlift | 650.0 | 10-04-03 | Submaster | 275 | SLP |
| Illinois | Deadlift | 615.0 | 08-17-03 | Submaster | 275 | SLP |
| Illinois | Deadlift | 600.7 | 08-03-03 | Submaster | 259 | WABDL |
| Illinois | Deadlift | 600.7 | 08-03-03 | Class 1 | 259 | WABDL |
© Copyright 2006 John H. Hudson. All Rights Reserved.